| "> |
| Instrument | Symbol | Month | Session |
| 1,000-Ounce Silver Futures | AGmy | All months | 7:25am-1:25pm |
| 1,000-Ounce Silver Options - Calls | -ACmss | Feb, Apr, Jun, Aug, Oct, Dec | 7:25am-1:25pm |
| 1,000-Ounce Silver Options - Puts | -APmss | Feb, Apr, Jun, Aug, Oct, Dec | 7:25am-1:25pm |
| 100-Ounce Gold Futures | GHmy | All months | 7:20am-1:40pm |
| 100-Ounce Gold Futures, ETH | GHmy | All months | 5:20pm-8:05pm |
| 30-Day Fed Fund Futures | FFmy | All months | 7:20am-2:00pm |
| 30-Day Fed Fund Futures, Project A | FFmy | All months | 10:30pm-6:30am |
| 5,000-Ounce Silver Futures | SVmy | All months | 7:25am-1:25pm |
| 5,000-Ounce Silver Futures, ETH | SVmy | All months | 5:20pm-8:05pm |
| Anhydrous Ammonia Futures | NZmy | Mar, Jun, Sep, Dec | 9:05am-12:50pm |
| Argentina Brady Bond Index Futures | BGmy | Mar, Jun, Sep, Dec | 7:00am-2:00pm |
| Argentina Brady Bond Index Options | -BGmsss | Mar, Jun, Sep, Dec + serials | 7:20am-2:00pm |
| Brazil Brady Bond Index Futures | BImy | Mar, Jun, Sep, Dec | 7:00am-2:00pm |
| Brazil Brady Bond Index Options | -BImsss | Mar, Jun, Sep, Dec + serials | 7:20am-2:00pm |
| Corn Futures | Cmy | Dec, Mar, May, Jul, Sep | 9:30am-1:15pm |
| Corn Futures, Project A | Cmy | Dec, Mar, May, Jul, Sep | 10:30pm-4:30am |
| Corn Options - Calls | -CYmss | Dec, Mar, May, Jul, Sep | 9:30am-1:15pm |
| Corn Options - Puts | -PYmss | Dec, Mar, May, Jul, Sep | 9:30am-1:15pm |
| Crop Yield Insurance Futures, Illinois | YGmy | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Futures, Indiana | YHmy | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Futures, Nebrasks | YImy | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Futures, Ohio | YJmy | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Futures, US | YCmy | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Options, Illinois | -YGmsss | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Options, Indiana | -YHmsss | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Options, Nebraska | -YImsss | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Options, Ohio | -YJmsss | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Crop Yield Insurance Options, US | -YCmsss | Sep, Oct, Nov, Jan | 10:30am-12:45pm |
| Diammonium Phosphate Futures | FZmy | Mar, Jun, Sep, Dec | 9:00am-12:45pm |
| Eastern Catastrophe Insurance Options | -UEmss | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| Eastern Catastrophy Insurance Futures | UEmy | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| Ferrous Scrap Futures | SKmy | Mar, Jun, Sep, Dec | 8:30am-2:00pm |
| Five-Year US Treasury Note Futures | FVmy | Mar, Jun, Sep, Dec | 7:20am-2:00pm |
| Five-Year US Treasury Note Futures, Project A | FVmy | Mar, Jun, Sep, Dec | 5:20pm-8:05pm, 10:30pm-6:30am |
| Five-Year US Treasury Note Options - Calls | -FLmss | Mar, Jun, Sep, Dec + Front | 7:20am-2:00pm |
| Five-Year US Treasury Note Options - Calls, Project A | -FLmyssss | Mar, Jun, Sep, Dec + Front | 5:20pm-8:05pm, 10:30pm-6:30am |
| Five-Year US Treasury Note Options - Puts | -FPmss | Mar, Jun, Sep, Dec + Front | 7:20am-2:00pm |
| Five-Year US Treasury Note Options - Puts, Project A | -FPmyssss | Mar, Jun, Sep, Dec + Front | 5:20pm-8:05pm, 10:30pm-6:30am |
| FOSFA International Edible Oils Index | VOY | Last 5 trading days prior to expiration | |
| FOSFA International Edible Oils Index Future | VOmy | Feb, May, Aug, Nov | 9:30am-1:15pm |
| Iowa Corn Yield Future | CAmy | Jan, Sep | 10:30am-12:45pm |
| Iowa Corn Yield Options | -CAmsss | Jan, Sep | 10:30am-12:45pm |
| Kilo Gold Futures | KImy | All months | 7:20am-1:40pm |
| Long-Term Municipal Bond Index Futures | MBmy | Mar, Jun, Sep, Dec | 7:20am-2:00pm |
| Long-Term Municipal Bond Index Futures, Project A | MBmy | Mar, Jun, Sep, Dec | 10:30pm-6:30am |
| Long-Term Municipal Bond Options - Calls | -QCmss | 7:20am-2:00pm | |
| Long-Term Municipal Bond Options - Calls, Project A | -QCmyssss | 10:30pm-6:30am | |
| Long-Term Municipal Bond Options - Puts | -QPmss | 7:20am-2:00pm | |
| Long-Term Municipal Bond Options - Puts, Project A | -QPmyssss | 10:30pm-6:30am | |
| Mexico Brady Bond Index Futures | BXmy | Mar, Jun, Sep, Dec | 7:00am-2:00pm |
| Mexico Brady Bond Index Options | -BXmsss | Mar, Jun, Sep, Dec + serials | 7:20am-2:00pm |
| Midwestern Catastrophe Insurance Futures | UMmy | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| Midwestern Catastrophe Insurance Options | -UMmss | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| National Catastrophe Insurance Futures | UNmy | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| National Catastrophe Insurance Options | -UNmss | Mar, Jun, Sep, Dec | 8:30am-12:30pm |
| Oat Futures | Omy | Jul, Sep, Dec, Mar, May | 9:30am-1:15pm |
| Oat Futures, Project A | Omy | Jul, Sep, Dec, Mar, May | 10:30pm-4:30am |
| Oat Options - Calls | -OOmss | Jul, Sep, Dec, Mar, May | 9:30am-1:15pm |
| Oat Options - Puts | -OVmss | Jul, Sep, Dec, Mar, May | 9:30am-1:15pm |
| PCS Catastrophe Insurance Options, CA Large Caps 12 months | -KQmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, CA Large Caps 6 months | -DQmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, CA Small Caps 12 months | -HQmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, CA Small Caps 6 months | -QQmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Eastern Large Caps 12 months | -KEmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Eastern Large Caps 6 months | -DEmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Eastern Small Caps 12 months | -HEmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Eastern Small Caps 6 months | -QEmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, FL Large Caps 12 months | -ZDmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, FL Large Caps 6 months | -DFmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, FL Small Caps 12 months | -HFmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, FL Small Caps 6 months | -ZCmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, M Western Large Caps 12 months | -KDmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, M Western Large Caps 6 months | -DDmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, M Western Small Caps 12 months | -HDmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, M Western Small Caps 6 months | -QDmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, N Eastern Large Caps 12 months | -KRmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, N Eastern Large Caps 6 months | -DRmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, N Eastern Small Caps 12 months | -HRmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, N Eastern Small Caps 6 months | -QRmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, National Large Caps 12 months | -ZEmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, National Large Caps 6 months | -DNmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, National Small Caps 12 months | -HNmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, National Small Caps 6 months | -QNmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, S Eastern Large Caps 12 months | -KSmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, S Eastern Large Caps 6 months | -DSmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, S Eastern Small Caps 12 months | -HSmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, S Eastern Small Caps 6 months | -QSmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, TX Large Caps 12 months | -KTmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, TX Large Caps 6 months | -DTmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, TX Small Caps 12 months | -HTmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, TX Small Caps 6 months | -QTmss | Mar, Jun, Sep, Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Western Large Caps 12 months | -KWmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Western Large Caps 6 months | -DWmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Western Small Caps 12 months | -IWmss | Dec + index | 8:30am-12:30pm |
| PCS Catastrophe Insurance Options, Western Small Caps 6 months | -QWmss | Dec + index | 8:30am-12:30pm |
