| "> |
| Instrument | Symbol | Month | Session |
| Argentine FRB Bond Futures | ATmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Argentine FRB Bond Futures, Globex | ATmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Argentine FRB Bond Options | -ATmsss | Mar,Jun,Sep,Dec + 2 serial | 7:20am-2:00pm |
| Argentine FRB Bond Options, Globex | -ATmyssss | 1 quarterly + 2 serial | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Australian Dollar Futures | ADmy | Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec + spot | 7:20am-2:00pm |
| Australian Dollar Futures, Globex | ADmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Australian Dollar Options - Calls | -KAmsss | All months | 7:20am-2:00pm |
| Australian Dollar Options - Puts | -JAmsss | All months | 7:20am-2:00pm |
| Australian Dollar Weekly Options | -ADwsss | Five weeks for all months | 7:20am-2:00pm |
| Brazilian C Bond Futures | BFmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Brazilian C Bond Futures, Globex | BFmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian C Bond Options | -BFmsss | Mar,Jun,Sep,Dec + 2 serial | 7:20am-2:00pm |
| Brazilian C Bond Options, Globex | -BFmyssss | 1 quarterly + 2 serial | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian EI Bond Futures | BEmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Brazilian EI Bond Futures, Globex | BEmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian EI Bond Options | -BEmsss | Mar,Jun,Sep,Dec + 2 serial | 7:20am-2:00pm |
| Brazilian EI Bond Options, Globex | -BEmyssss | 1 quarterly + 2 serial | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian Real Currency Spot | BRY | 24 hours | |
| Brazilian Real Futures | BRmy | 12 months | 7:20am-2:00pm |
| Brazilian Real Futures, Globex | BRmy | 12 months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian Real Options | -BRmsss | 12 months | 7:20am-2:00pm |
| Brazilian Real Options, Globex | -BRmyssss | 12 months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Brazilian Real Weekly Options | -ZRwsss | Four weekly expirations | 7:20am-2:00pm |
| Brazilian Real Weekly Options, Globex | -ZRwyssss | Four weekly expirations | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| British Pound Futures | BPmy | Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec + spot | 7:20am-2:00pm |
| British Pound Futures, Globex | BPmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| British Pound Options - Calls | -CPmsss | All months | 7:20am-2:00pm |
| British Pound Options - Calls, Globex | -CPmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| British Pound Options - Puts | -PPmsss | All months | 7:20am-2:00pm |
| British Pound Options - Puts, Globex | -PPmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| British Pound Rolling Spot Daily Adjustment | RPX | 11:30am | |
| British Pound Rolling Spot Futures | RPmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| British Pound Rolling Spot Options | -RPwsss | 5 weeks for all months | 7:20am-2:00pm |
| British Pound Rolling Spot Quarterly Options - Calls | -RPQsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| British Pound Rolling Spot Quarterly Options - Puts | -RPPsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| British Pound Weekly Options | -BPwsss | Five weeks for all months | 7:20am-2:00pm |
| Butter Grade A Spot Call | ALX | spot | 9:30am-10:10am |
| Butter Grade AA Futures | DBmy | Feb, Apr, Jun, Jul, Sep, Nov | 8:00am-1:10pm |
| Butter Grade AA Options | -DBmsss | Feb, Apr, Jun, Jul, Sep, Nov | 8:00am-1:10pm |
| Butter Grade AA Spot Call | AAX | spot | 9:30am-10:10am |
| Butter Grade B Spot Call | BKX | spot | 9:30am-10:10am |
| Canadian Dollar Futures | CDmy | Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec + spot | 7:20am-2:00pm |
| Canadian Dollar Futures, Globex | CDmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Canadian Dollar Options - Calls | -CVmsss | All months | 7:20am-2:00pm |
| Canadian Dollar Options - Calls, Globex | -CVmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Canadian Dollar Options - Puts | -PVmsss | All months | 7:20am-2:00pm |
| Canadian Dollar Options - Puts, Globex | -PVmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Canadian Dollar Weekly Options | -CDwsss | Five weeks for all months | 7:20am-2:00pm |
| Deutsche Mark Currency Forward Future | FMmy | 12 consecutive + 4 quarterly months | 7:20am-2:00pm |
| Deutsche Mark Currency Forward Future, Globex | FMmy | 12 consecutive + 4 quarterly months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark Futures | DMmy | Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec + spot | 7:20am-2:00pm |
| Deutsche Mark Futures - Large Lots | LDmy | Jan, Mar, Apr, Jun, Jul, Sep, Oct, Dec + spot | 7:20am-2:00pm |
| Deutsche Mark Futures, Globex | DMmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark Options - Calls | -CMmsss | All months | 7:20am-2:00pm |
| Deutsche Mark Options - Calls, Globex | -CMmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark Options - Puts | -PMmsss | All months | 7:20am-2:00pm |
| Deutsche Mark Options - Puts, Globex | -PMmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark Rolling Spot Daily Adjustment | RDX | 11:30am | |
| Deutsche Mark Rolling Spot Future | RDmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Deutsche Mark Rolling Spot Future, Globex | RDmy | Mar,Jun,Sep,Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark Rolling Spot Options | -RDwsss | 5 weeks for all months | 7:20am-2:00pm |
| Deutsche Mark Rolling Spot Quarterly Options - Calls | -RDQsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Deutsche Mark Rolling Spot Quarterly Options - Puts | -RDPsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Deutsche Mark Weekly Options | -DMwsss | Five weeks for all months | 7:20am-2:00pm |
| Deutsche Mark/Japanese Yen Cross-Rate Futures | DJmy | Mar,Jun,Sep.Dec | 7:20am-2:00pm |
| Deutsche Mark/Japanese Yen Cross-Rate Futures, Globex | DJmy | Mar,Jun,Sep.Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark/Japanese Yen Cross-Rate Options | -DJmsss | All months | 7:20am-2:00pm |
| Deutsche Mark/Japanese Yen Cross-Rate Options, Globex | -DJmyssss | Serial + lead quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Deutsche Mark/Japanese Yen Weekly Cross-Rate Options | -QJwsss | Five weeks for all months | 7:20am-2:00pm |
| Eurodollar One-Year Mid-Curve Options | -ZAmsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Eurodollar One-Year Mid-Curve Options, Globex | -ZAmyssss | 1 quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Eurodollar Time Deposit Futures | EDmy | Mar,Jun,Sep,Dec + 2 serial months | 7:20am-2:00pm |
| Eurodollar Time Deposit Futures, Globex | EDmy | Mar,Jun,Sep,Dec + 2 serial months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Eurodollar Time Deposit Options - Calls | -CEmsss | All months | 7:20am-2:00pm |
| Eurodollar Time Deposit Options - Calls, Globex | -CEmyssss | 6 quarterly + 2 serial months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Eurodollar Time Deposit Options - Puts | -PEmsss | All months | 7:20am-2:00pm |
| Eurodollar Time Deposit Options - Puts, Globex | -PEmyssss | 6 quarterly + 2 serial months | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| Eurodollar Two-Year Mid-Curve Options | -ZBmsss | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Eurodollar Two-Year Mid-Curve Options, Globex | -ZBmyssss | 1 quarterly month | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| EuroYen Futures | EYmy | Mar,Jun,Sep,Dec | 7:20am-2:00pm |
| Feeder Cattle Futures | FCmy | Jan,Mar,Apr,May,Aug,Sep,Oct,Nov | 9:05am-1:00pm |
| Feeder Cattle Index | ICX | Mon-Fri | 3:00pm |
| Feeder Cattle Index | ICX | 6:45 am | |
| Feeder Cattle Options - Calls | -KFmss | Jan,Mar,Apr,May,Aug,Sep,Oct,Nov | 9:05am-1:00pm |
| Feeder Cattle Options - Puts | -JFmss | Jan,Mar,Apr,May,Aug,Sep,Oct,Nov | 9:05am-1:00pm |
| Fluid Milk Futures | DAmy | Feb, Apr,Jun,Jul,Sep,Nov | 8:00am-1:10pm |
| Fluid Milk Options | -DAmss | Feb, Apr,Jun,Jul,Sep,Nov | 8:00am-1:10pm |
| French Francs Futures | FRmy | Jan,Mar,Apr,Jun,Jul,Sep,Oct,Dec + spot | 7:20am-2:00pm |
| French Francs Futures, Globex | FRmy | Mar, Jun, Sep, Dec | 2:30pm-7:05am, 5:30pm-7:05am Sun |
| French Francs Options | -FRmsss | Jan,Mar,Apr,Jun,Jul,Sep,Oct,Dec + spot | 7:20am-2:00pm |
| French Francs Options, Globex | -FRmyssss | Two serial + one quarterly month | 7:20am-2:00pm |
| French Francs Weekly Options | -QFwsss | Five weeks for all months | 7:20am-2:00pm |
| FT-SE 100 Share Index Futures | FImy | Mar, Jun, Sep, Dec | 8:30am-3:15pm |
| FT-SE 100 Share Index Options | -FImsss | Mar, Jun, Sep, Dec + Serial Month | 8:30am-3:15pm |
